Cliff L. Herd donates $500 to Ann Ashford’s campaign committee from January to June

Cliff L. Herd donates 0 to Ann Ashford’s campaign committee from January to June
0Comments

Cliff L. Herd donated $500 to Ann Ashford from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Ann Ashford’s campaign in 2019.

Rank Date Amount Contributor
1 2019-11-12 $5,000 Norman W. Waitt Jr.
2 2019-03-06 $2,800 Brad J. Ashford
2 2019-06-25 $2,800 Dana C. Bradford IV
2 2019-06-30 $2,800 Tom Egan
5 2019-08-21 $2,700 Kim Davis
6 2019-07-23 $2,500 Cecil D. Bykerk
6 2019-09-04 $2,500 Cecil D. Bykerk
8 2019-03-11 $2,000 Michael Yanney
8 2019-03-15 $2,000 Randolph M. Ferlic
10 2019-06-27 $1,800 Rick Herman
10 2019-09-18 $1,800 Allen Hager
10 2019-09-27 $1,800 Tom Fellman
13 2019-06-25 $1,400 John F. Kotouc
13 2019-07-11 $1,400 John F. Kotouc
15 2019-02-27 $1,000 Bruce W. Bisson
15 2019-03-09 $1,000 Burke J. Harr
15 2019-03-15 $1,000 Kimberly Ferlic
15 2019-03-19 $1,000 Allen Hager
15 2019-03-20 $1,000 Cliff Herd
15 2019-03-20 $1,000 Jim P. Quinley
15 2019-03-23 $1,000 Steve M. Lathrop
15 2019-03-27 $1,000 Tom Fellman
15 2019-03-30 $1,000 Jane Ellsworth
15 2019-03-31 $1,000 Jane M. Raybould
15 2019-03-31 $1,000 Rick Herman
15 2019-03-31 $1,000 Robert Donovan
15 2019-03-31 $1,000 Zach Atchley
15 2019-04-06 $1,000 James Allen Carroll
15 2019-04-06 $1,000 Thompson H. Rogers
15 2019-04-15 $1,000 Nicholas T. Moore
15 2019-04-21 $1,000 Terrence J. Ferguson
15 2019-05-14 $1,000 Michael G. Fahey
15 2019-05-24 $1,000 Mogens C. Bay
15 2019-05-31 $1,000 Ben Nelson
15 2019-06-14 $1,000 Arnold D. Weitz
15 2019-06-14 $1,000 Debby Durham
15 2019-06-19 $1,000 Thomas Ferlic
15 2019-06-21 $1,000 James Simon
15 2019-06-21 $1,000 Virgil David Martin
15 2019-06-26 $1,000 Jessie A. Rasmussen
15 2019-06-26 $1,000 Michael Davlin
15 2019-06-29 $1,000 Bob Kerrey
15 2019-06-30 $1,000 Teresa Ferlic
15 2019-07-25 $1,000 Greg W. Searson
15 2019-07-26 $1,000 Ruth A. Gerdes
15 2019-08-02 $1,000 Joan L. Gibson
15 2019-08-02 $1,000 Mike G. Fahey
15 2019-08-23 $1,000 Michael B. Yanney
15 2019-09-16 $1,000 Kim M. Robak
15 2019-09-18 $1,000 Ziad L. Zawaideh
15 2019-09-19 $1,000 Mike G. Fahey
15 2019-09-28 $1,000 Kimberly Ferlic
15 2019-10-01 $1,000 Maureen A. Walsh
15 2019-10-21 $1,000 Martin J. Malley
15 2019-11-12 $1,000 Mike R. McCarthy
15 2019-12-16 $1,000 Robert E. Meaney
15 2019-12-31 $1,000 Bob Kerrey
15 2019-12-31 $1,000 Tim O’Brien
15 2019-12-31 $1,000 Tom Ashford
60 2019-09-26 $800 Thompson H. Rogers
61 2019-09-29 $750 Clifford Herd
62 2019-04-30 $700 James Allen Carroll
62 2019-12-17 $700 Michael Davlin
64 2019-03-10 $500 William Dinsmoor
64 2019-03-11 $500 Jennifer Mellitt
64 2019-03-21 $500 Dan Kully
64 2019-03-29 $500 Sean Conway
64 2019-03-30 $500 Alfred M. Suarez Jr.
64 2019-03-30 $500 Frederick Ferlic
64 2019-03-30 $500 Leonard M. Sommer
64 2019-03-31 $500 Mark Goebel
64 2019-03-31 $500 Richard D. Fitzgerald
64 2019-03-31 $500 Steve Goebel
64 2019-04-12 $500 Larry F. Harr
64 2019-04-12 $500 William M. Lamson Jr.
64 2019-04-13 $500 Susan S. Lebens
64 2019-05-22 $500 Dusty Davidson
64 2019-05-30 $500 Larry Lundquist
64 2019-06-07 $500 Nicholas Bonham-Carter
64 2019-06-12 $500 Deborah Istas
64 2019-06-14 $500 Michael A. Kelley
64 2019-06-15 $500 Kathleen A. Fahey
64 2019-06-18 $500 Beth Eliason
64 2019-06-20 $500 Cecil D. Bykerk
64 2019-06-26 $500 Thomas L. Moser
64 2019-06-27 $500 Angela Hewlett
64 2019-06-30 $500 Zach R. Atchley
64 2019-07-16 $500 Natalia Atchley
64 2019-07-31 $500 Cleve Trimble
64 2019-07-31 $500 Vincent Miscia
64 2019-08-07 $500 Edith T. Peebles
64 2019-08-27 $500 Thompson H. Rogers
64 2019-09-18 $500 Matt Collier
64 2019-09-19 $500 Bruce W. Bisson
64 2019-09-26 $500 Carl Ashford
64 2019-09-30 $500 Arnold D. Weitz
64 2019-09-30 $500 Mike Davlin
64 2019-09-30 $500 Nicholas Bonham-Carter
64 2019-11-07 $500 Eric Bergquist
64 2019-11-13 $500 Zach R. Atchley


Related

A look at Omaha Nursing and Rehabilitation Center, a nursing home in Omaha, Nebraska

A look at Omaha Nursing and Rehabilitation Center, a nursing home in Omaha, Nebraska

Owned by Gateway Healthcare, Inc. since Feb. 19, 2013, Omaha Nursing and Rehabilitation Center had an overall rating of two in the fourth quarter of 2023.

Douglas County Nursing Homes: Who’s behind Old Mill Rehabilitation?

Douglas County Nursing Homes: Who’s behind Old Mill Rehabilitation?

Owned by four stakeholders, Old Mill Rehabilitation boasted an overall rating of four in the fourth quarter of 2023.

Maple Crest Health Center: 3-star nursing home in Douglas County

Maple Crest Health Center: 3-star nursing home in Douglas County

Owned by American Baptist Homes of the Midwest since Jan. 19, 2010, Maple Crest Health Center had an overall rating of three in the fourth quarter of 2023.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Omaha City Wire.