Frank Adkisson donates $250 to Kara Eastman’s campaign committee from January to June

Frank Adkisson donates 0 to Kara Eastman’s campaign committee from January to June
0Comments

Frank Adkisson donated $250 to Kara Eastman from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Kara Eastman’s campaign in 2019.

Rank Date Amount Contributor
1 2019-08-09 $5,600 Joseph Pritzker
2 2019-03-15 $5,400 Barb Weitz
3 2019-02-21 $2,800 Bassel El-Kasaby
3 2019-02-25 $2,800 John Kotouc
3 2019-04-09 $2,800 David Jacobs
3 2019-04-11 $2,800 Heather Keane
3 2019-04-13 $2,800 Alan Shepoiser
3 2019-04-16 $2,800 John Koza
3 2019-05-25 $2,800 Carol Domina
3 2019-06-30 $2,800 Betiana Simon
3 2019-08-01 $2,800 Neal Schmale
3 2019-09-24 $2,800 Amy Hornstein
3 2019-10-04 $2,800 Jennifer Liquori
3 2019-11-29 $2,800 Dianne Lozier
3 2019-12-04 $2,800 Tim Wilson
3 2019-12-10 $2,800 Amy Weinberg
3 2019-12-21 $2,800 Neal Schmale
3 2019-12-29 $2,800 Charles Dunlop
3 2019-12-29 $2,800 Leddy Renwick
3 2019-12-31 $2,800 Charles Dunlop
3 2019-12-31 $2,800 Keith Wilson
22 2019-04-14 $2,700 Andrea Shepard
23 2019-02-28 $2,500 Terrence Ferguson
23 2019-05-30 $2,500 Philip J. Lee
23 2019-06-24 $2,500 Katie Weitz
26 2019-12-06 $2,100 Deborah MacDonald
27 2019-06-27 $2,020 Tim Rouse
28 2019-03-31 $2,000 Deborah MacDonald
28 2019-03-31 $2,000 Marjorie Plumb
28 2019-05-31 $2,000 Roger Weitz
28 2019-06-30 $2,000 Scott Sonneborn
28 2019-08-16 $2,000 David Bradley
28 2019-11-05 $2,000 Charles Rodgers
34 2019-06-21 $1,800 Susan Pritzker
34 2019-09-26 $1,800 Anne Konen
34 2019-12-27 $1,800 Benjamin Ross
34 2019-12-31 $1,800 Martinus Nickerson
38 2019-08-03 $1,600 David Domina
39 2019-06-30 $1,500 Deborah MacDonald
39 2019-09-17 $1,500 Norbert Hornstein
39 2019-10-21 $1,500 Lee Halprin
39 2019-10-24 $1,500 Steven Jones
39 2019-12-30 $1,500 Catherine Podell
39 2019-12-30 $1,500 Michael Podell
45 2019-11-01 $1,400 Tracy Weitz
45 2019-12-26 $1,400 Charles Cerf
47 2019-12-22 $1,250 Walter Gilbert
48 2019-11-13 $1,050 Cathy Roller
49 2019-02-05 $1,000 Philip Jensen
49 2019-02-06 $1,000 Susan Pritzker
49 2019-02-08 $1,000 John Else
49 2019-02-21 $1,000 Jane Raybould
49 2019-03-11 $1,000 Philip Perry
49 2019-03-28 $1,000 Keith Johnson
49 2019-04-16 $1,000 Anne Konen
49 2019-04-16 $1,000 Scott Pascucci
49 2019-05-19 $1,000 Carol Winograd
49 2019-06-03 $1,000 Philip Perry
49 2019-06-11 $1,000 Mary Ann Kilgore
49 2019-06-15 $1,000 Gregory Searson
49 2019-06-21 $1,000 Keith Johnson
49 2019-06-29 $1,000 Don Nelson
49 2019-06-30 $1,000 Jeff Funk
49 2019-06-30 $1,000 Martinus Nickerson
49 2019-07-15 $1,000 Philip Perry
49 2019-07-22 $1,000 Allan Fix
49 2019-08-12 $1,000 John Else
49 2019-08-30 $1,000 Charles Rodgers
49 2019-09-03 $1,000 James Crampton
49 2019-09-18 $1,000 Maureen Boyle-Manganaro
49 2019-09-23 $1,000 Susan Pritzker
49 2019-09-25 $1,000 Constance Doyle
49 2019-09-26 $1,000 David Jacobs
49 2019-09-27 $1,000 Vince Powers
49 2019-09-30 $1,000 Alexander C. Payne
49 2019-10-02 $1,000 Aaron Haier
49 2019-10-07 $1,000 Tim Disney
49 2019-10-16 $1,000 Courtney Nichols Gould
49 2019-10-17 $1,000 Eryn Brown
49 2019-10-18 $1,000 Alison Plessman
49 2019-11-12 $1,000 Arthur Zygielbaum
49 2019-12-02 $1,000 Lenore Janoff
49 2019-12-05 $1,000 Betsy Funk
49 2019-12-06 $1,000 Keith Johnson
49 2019-12-19 $1,000 Susan Tohn
49 2019-12-20 $1,000 Richard Hunt
49 2019-12-27 $1,000 Barbara Schiffrin
49 2019-12-27 $1,000 Michael Alesio
49 2019-12-31 $1,000 Aaron Yonas
90 2019-06-30 $900 John Else
91 2019-09-05 $800 Keith Johnson
91 2019-11-01 $800 Marj Plumb
91 2019-12-10 $800 David Bradley
94 2019-11-12 $780 Tim Rouse
95 2019-10-24 $750 Michele Silberstein
96 2019-09-29 $700 Don Nelson
97 2019-01-07 $500 Bill Nerenberg
97 2019-01-23 $500 Mogens Knudsen
97 2019-02-08 $500 Jon Oberg
97 2019-02-28 $500 James Suttle


Related

A look at Omaha Nursing and Rehabilitation Center, a nursing home in Omaha, Nebraska

A look at Omaha Nursing and Rehabilitation Center, a nursing home in Omaha, Nebraska

Owned by Gateway Healthcare, Inc. since Feb. 19, 2013, Omaha Nursing and Rehabilitation Center had an overall rating of two in the fourth quarter of 2023.

Douglas County Nursing Homes: Who’s behind Old Mill Rehabilitation?

Douglas County Nursing Homes: Who’s behind Old Mill Rehabilitation?

Owned by four stakeholders, Old Mill Rehabilitation boasted an overall rating of four in the fourth quarter of 2023.

Maple Crest Health Center: 3-star nursing home in Douglas County

Maple Crest Health Center: 3-star nursing home in Douglas County

Owned by American Baptist Homes of the Midwest since Jan. 19, 2010, Maple Crest Health Center had an overall rating of three in the fourth quarter of 2023.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Omaha City Wire.