There were 18 companies in a city associated with Douglas County, Nebraska, that received 18 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 25% decrease from the number of companies inspected in the previous year, when 24 companies received 24 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 14 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (77.8%). Four should take voluntary action to correct the organization’s management operations (22.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ABS Corporation | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
| ALI Pharmaceutical Manufacturing, LLC | Drugs | 05/03/2024 | Voluntary Action Indicated (VAI) |
| Absolutely Fresh Seafood Company | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| American Red Cross Biomedical Services | Biologics | 09/30/2024 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 02/08/2024 | No Action Indicated (NAI) |
| Brenntag Great Lakes, LLC | Food and Cosmetics | 09/24/2024 | No Action Indicated (NAI) |
| Butcher’s Block Pet Treats, LLC | Veterinary | 02/01/2024 | No Action Indicated (NAI) |
| Ford Storage and Moving Company | Food and Cosmetics | 05/24/2024 | No Action Indicated (NAI) |
| Greenberg Fruit Company | Food and Cosmetics | 07/31/2024 | Voluntary Action Indicated (VAI) |
| Hiland Dairy Foods Company, LLC | Food and Cosmetics | 09/25/2024 | No Action Indicated (NAI) |
| Jacobson Fish Company | Food and Cosmetics | 06/17/2024 | No Action Indicated (NAI) |
| Lions Eye Bank Of Nebraska | Biologics | 02/21/2024 | No Action Indicated (NAI) |
| Lithuanian Bakery, Inc. | Food and Cosmetics | 10/17/2024 | Voluntary Action Indicated (VAI) |
| Mi Mama’s Tortillas, LLC | Food and Cosmetics | 09/25/2024 | No Action Indicated (NAI) |
| Mi Mama’s Tortillas, LLC | Veterinary | 09/25/2024 | No Action Indicated (NAI) |
| New Dawn Nutrition, Inc. | Food and Cosmetics | 05/03/2024 | Voluntary Action Indicated (VAI) |
| SpartanNash Company | Food and Cosmetics | 09/24/2024 | No Action Indicated (NAI) |
| Univar Solutions | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| Vaselia, LLC | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |

