| Name | Category |
|---|---|
| Deb Fischer For U.S Senate | Uncategorized |
| City of Omaha Parks & Recreation | Uncategorized |
| Texas Family Project | Uncategorized |
| Morfeld Research & Conservation LLC | PPP Loans |
| New Dawn Nutrition Inc. | PPP Loans |
| Papillion Community Foundation, Inc | PPP Loans |
| Lions Eye Bank of Nebraska Inc. | PPP Loans |
| Jacobson Fish Company, Incorporated | PPP Loans |
| Robert M Hogan D.D.S. P.C. | PPP Loans |
| Apex Informatics Llc | PPP Loans |
| Pesek Law LLC | PPP Loans |
| Tevra Brands LLC | PPP Loans |
| Associated Engineering Inc. | PPP Loans |
| Quality Living Inc. | PPP Loans |
| Omaha Children’s Museum Inc. | PPP Loans |
| Abs Corporation | PPP Loans |
| Mi Mamas Tortillas Llc | PPP Loans |
| Charles Drew Health Center Inc | PPP Loans |
| Oneworld Community Health Centers Inc. | PPP Loans |
| Data Resource Technologies Inc. | PPP Loans |
| Schnackel Engineers Inc. | PPP Loans |
| Boyd Jones Construction Company | PPP Loans |
| Gis Workshop LLC | PPP Loans |
| Farris Engineering Inc. | PPP Loans |
| Buildertrend Solutions Inc. | PPP Loans |
| Research U.S.A. L.L.C | PPP Loans |
| Epar Llc | PPP Loans |
| Sarkit Inc | PPP Loans |
| Makovicka / Harms Group P.c. | PPP Loans |
| University of Nebraska Medical Center | Education |
| The Creative Center | Education |
| Department of Defense | Uncategorized |
| Tea Party Patriots | Uncategorized |
| Remington Hotels | Uncategorized |
| N|/A | Uncategorized |
| National Indemnity Company | Uncategorized |
| Werner Enterprises Inc. | Uncategorized |
| None—– | Uncategorized |
| Lindsay Corporation | Uncategorized |
| City of San Marcos | Uncategorized |
Sign-up for the Weekly Newsletter from Omaha City Wire.