Robert A. Gleason Jr. donates $500 to Donald J. Bacon’s campaign committee from January to June

Robert A. Gleason Jr. donates 0 to Donald J. Bacon’s campaign committee from January to June
0Comments

Robert A. Gleason Jr. donated $500 to Donald J. Bacon from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Donald J. Bacon’s campaign in 2019.

Rank Date Amount Contributor
1 2019-02-20 $5,600 James A. Timmerman
1 2019-03-06 $5,600 Susanne Shore
1 2019-03-11 $5,600 Rod Rhoden
1 2019-03-15 $5,600 Henry A. Davis
1 2019-03-18 $5,600 Richard A. Robinson
1 2019-03-18 $5,600 Robert S. Milligan
1 2019-03-23 $5,600 Fred H. Hawkins Jr.
1 2019-05-07 $5,600 Albert Hegyi
1 2019-06-20 $5,600 Charles Johnson
1 2019-06-30 $5,600 Charles W. Herbster
1 2019-06-30 $5,600 Marlene M. Ricketts
1 2019-07-23 $5,600 Miriam Adelson
1 2019-07-23 $5,600 Sheldon G. Adelson
1 2019-10-21 $5,600 Ronald Lauder
1 2019-11-11 $5,600 Paul Singer
16 2019-01-25 $5,400 Carla Ellsworth
16 2019-01-25 $5,400 Guy Ellsworth
16 2019-02-09 $5,400 Ann M. Stinson
16 2019-02-09 $5,400 Gregory Armstrong
16 2019-02-09 $5,400 Kenneth E. Stinson
16 2019-02-25 $5,400 James D. Pillen
16 2019-02-25 $5,400 Suzanne K. Pillen
23 2019-03-23 $4,400 Marianne Hawkins
24 2019-11-26 $3,000 Wayne B. Hoovestol
25 2019-02-28 $2,916 Robert P. Palmer
26 2019-02-15 $2,900 Sandra A. Lim
27 2019-03-07 $2,800 Doug McGregor
27 2019-03-29 $2,800 Jed F. Becker
27 2019-03-29 $2,800 Paul J. Hogan
27 2019-03-29 $2,800 Richard Ray
27 2019-03-29 $2,800 Thomas Gordy
27 2019-03-31 $2,800 Jon D. Crane
27 2019-03-31 $2,800 Lydia Gillick
27 2019-03-31 $2,800 Roberta W. Hillman
27 2019-03-31 $2,800 Tatnall Capt L. Hillman
27 2019-04-16 $2,800 Eren A. Ozmen
27 2019-04-16 $2,800 Fatih Ozmen
27 2019-05-07 $2,800 Colleen M. Luckasen
27 2019-05-07 $2,800 John R. Luckasen
27 2019-06-03 $2,800 Carl G. Mammel
27 2019-06-03 $2,800 Steven S. Martin
27 2019-06-20 $2,800 Cynthia H. Milligan
27 2019-06-20 $2,800 Joseph Moglia
27 2019-06-30 $2,800 Timothy L. Hassinger
27 2019-07-18 $2,800 Tom Walker
27 2019-08-29 $2,800 Jim Click
27 2019-09-17 $2,800 Michael Leffell
27 2019-09-23 $2,800 Bruce R. Lauritzen
27 2019-09-23 $2,800 Jerome D. Loos
27 2019-09-30 $2,800 Warren Stephens
27 2019-10-28 $2,800 Robert A. Foster
27 2019-11-12 $2,800 Hugh W. Hunt
27 2019-12-01 $2,800 Brian Morrissey
27 2019-12-02 $2,800 Elen Shanahan
27 2019-12-04 $2,800 Wm. H. Clark
27 2019-12-06 $2,800 Franklin Antonio
27 2019-12-23 $2,800 Harlan R. Crow
27 2019-12-23 $2,800 Katherine R. Crow
27 2019-12-31 $2,800 Michael Cassling
60 2019-01-25 $2,700 Sandra A. Lim
60 2019-01-31 $2,700 James W. Eggers
60 2019-02-27 $2,700 Rita Redding Hejkal
60 2019-02-27 $2,700 Thomas W. Hejkal
60 2019-03-04 $2,700 Edwin D. Schoening
65 2019-03-31 $2,500 Gene P. Spence
65 2019-06-26 $2,500 Peter C. McClymont
65 2019-06-27 $2,500 Jeff Green
65 2019-06-30 $2,500 James N. Gapinski
65 2019-08-28 $2,500 Fred Hunzeker
65 2019-08-28 $2,500 Martha L. Crane
65 2019-08-28 $2,500 Michael F. Lawler
65 2019-08-28 $2,500 Ronald N. Quinn
65 2019-09-23 $2,500 David K. Karnes
74 2019-06-24 $2,300 Anthony Lazarski
75 2019-06-20 $2,000 Michael B. Yanney
75 2019-09-23 $2,000 Larry Courtnage
75 2019-09-30 $2,000 Patrick J. Esser
78 2019-08-02 $1,800 Edson L. Bridges II
78 2019-08-02 $1,800 Sally S. Bridges
78 2019-12-02 $1,800 Justin Shanahan
81 2019-11-11 $1,600 Robert M. Knapp Jr.
82 2019-03-24 $1,500 William Nichols
82 2019-06-30 $1,500 Monica Hoovestol
82 2019-06-30 $1,500 Wayne B. Hoovestol
82 2019-11-22 $1,500 Jeffery Green
86 2019-12-02 $1,281 Linda Shanahan
86 2019-12-02 $1,281 Steve Shanahan
88 2019-08-28 $1,250 Howard Hawks
88 2019-08-28 $1,250 Rhonda A. Hawks
90 2019-06-28 $1,125 Jill Wolfe
90 2019-06-28 $1,125 Kim D. Wolfe
92 2019-03-31 $1,041 Sherry Goldberg
93 2019-01-25 $1,000 Deryl F. Hamann
93 2019-01-28 $1,000 James Eggers
93 2019-02-27 $1,000 Barry D. Rhoads
93 2019-03-04 $1,000 Norman D. Riffel
93 2019-03-11 $1,000 Michael F. Hamerlik
93 2019-03-11 $1,000 Michael L. Faust
93 2019-03-15 $1,000 John M. Dinkel
93 2019-03-27 $1,000 T.J. Petrizzo


Related

A look at Omaha Nursing and Rehabilitation Center, a nursing home in Omaha, Nebraska

A look at Omaha Nursing and Rehabilitation Center, a nursing home in Omaha, Nebraska

Owned by Gateway Healthcare, Inc. since Feb. 19, 2013, Omaha Nursing and Rehabilitation Center had an overall rating of two in the fourth quarter of 2023.

Douglas County Nursing Homes: Who’s behind Old Mill Rehabilitation?

Douglas County Nursing Homes: Who’s behind Old Mill Rehabilitation?

Owned by four stakeholders, Old Mill Rehabilitation boasted an overall rating of four in the fourth quarter of 2023.

Maple Crest Health Center: 3-star nursing home in Douglas County

Maple Crest Health Center: 3-star nursing home in Douglas County

Owned by American Baptist Homes of the Midwest since Jan. 19, 2010, Maple Crest Health Center had an overall rating of three in the fourth quarter of 2023.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Omaha City Wire.